Usage Statistics for rpmfind.net

Summary Period: October 2005
Generated 01-Nov-2005 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 5242321
Total Files 3225051
Total Pages 2785678
Total Visits 493671
Total KBytes 7972019577
Total Unique Sites 348414
Total Unique URLs 410723
Total Unique Referrers 75551
Total Unique Usernames 3
Total Unique User Agents 8343
. Avg Max
Hits per Hour 7046 29434
Hits per Day 169107 376644
Files per Day 104033 215434
Pages per Day 89860 210028
Visits per Day 15924 31670
KBytes per Day 257161922 753621312
Hits by Response Code
Undefined response code 206
Code 200 - OK 3225051
Code 206 - Partial Content 299755
Code 301 - Moved Permanently 64671
Code 304 - Not Modified 127934
Code 400 - Bad Request 245
Code 403 - Forbidden 255
Code 404 - Not Found 1517119
Code 405 - Method Not Allowed 75
Code 416 - Requested Range Not Satisfiable 6959
Code 501 - Not Implemented 51

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 258365 4.93% 157234 4.88% 140939 5.06% 20226 4.10% 24385 7.00% 753621312 9.45%
2 226410 4.32% 135767 4.21% 120602 4.33% 19785 4.01% 23411 6.72% 414857680 5.20%
3 241527 4.61% 158407 4.91% 111095 3.99% 24819 5.03% 29654 8.51% 409360196 5.13%
4 231058 4.41% 139165 4.32% 118422 4.25% 20316 4.12% 25084 7.20% 410419554 5.15%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 220023 4.20% 131985 4.09% 123478 4.43% 18574 3.76% 23224 6.67% 281000392 3.52%
18 376644 7.18% 215434 6.68% 210028 7.54% 29375 5.95% 34908 10.02% 528724326 6.63%
19 328895 6.27% 194695 6.04% 185327 6.65% 27887 5.65% 33107 9.50% 600041935 7.53%
20 310429 5.92% 198931 6.17% 163840 5.88% 30477 6.17% 33354 9.57% 347327241 4.36%
21 300148 5.73% 183681 5.70% 157836 5.67% 29064 5.89% 32796 9.41% 374388905 4.70%
22 272121 5.19% 163069 5.06% 152976 5.49% 23419 4.74% 26686 7.66% 373070428 4.68%
23 236772 4.52% 140986 4.37% 127852 4.59% 23287 4.72% 25584 7.34% 381154958 4.78%
24 260456 4.97% 164723 5.11% 126684 4.55% 29283 5.93% 33172 9.52% 420018293 5.27%
25 320133 6.11% 193894 6.01% 164617 5.91% 31670 6.42% 35207 10.10% 374383967 4.70%
26 286237 5.46% 176750 5.48% 150730 5.41% 30985 6.28% 34167 9.81% 346676712 4.35%
27 283668 5.41% 177027 5.49% 131560 4.72% 31032 6.29% 34390 9.87% 468117915 5.87%
28 293421 5.60% 183874 5.70% 154697 5.55% 30739 6.23% 33619 9.65% 444225883 5.57%
29 233381 4.45% 146135 4.53% 124452 4.47% 24255 4.91% 26115 7.50% 342568434 4.30%
30 280752 5.36% 187937 5.83% 163586 5.87% 25200 5.10% 25864 7.42% 357539275 4.48%
31 281881 5.38% 175357 5.44% 156957 5.63% 28123 5.70% 32579 9.35% 344522171 4.32%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7006 217194 4.14% 4240 131465 4.08% 3688 114333 4.10% 5407636 167636707 2.10%
1 6041 187294 3.57% 3583 111074 3.44% 3363 104275 3.74% 4634798 143678731 1.80%
2 6792 210566 4.02% 4258 132021 4.09% 3584 111105 3.99% 6329382 196210830 2.46%
3 5875 182126 3.47% 3547 109961 3.41% 3235 100309 3.60% 8946968 277356014 3.48%
4 5901 182938 3.49% 3604 111732 3.46% 3272 101458 3.64% 8290372 257001528 3.22%
5 6516 202016 3.85% 4142 128431 3.98% 3704 114838 4.12% 9097413 282019807 3.54%
6 5914 183342 3.50% 3575 110827 3.44% 3332 103313 3.71% 10163666 315073637 3.95%
7 5282 163762 3.12% 3085 95660 2.97% 3170 98273 3.53% 12085656 374655341 4.70%
8 5070 157184 3.00% 2993 92794 2.88% 3049 94535 3.39% 14478679 448839042 5.63%
9 5460 169271 3.23% 3386 104970 3.25% 3153 97752 3.51% 11179412 346561777 4.35%
10 6738 208882 3.98% 4106 127312 3.95% 3703 114816 4.12% 13007052 403218605 5.06%
11 7508 232773 4.44% 4634 143681 4.46% 3750 116273 4.17% 15656312 485345658 6.09%
12 7778 241147 4.60% 4755 147415 4.57% 3940 122161 4.39% 14320062 443921928 5.57%
13 7379 228763 4.36% 4523 140228 4.35% 3969 123065 4.42% 16213377 502614702 6.30%
14 7617 236132 4.50% 4732 146700 4.55% 4018 124582 4.47% 16059355 497840009 6.24%
15 8002 248089 4.73% 5024 155758 4.83% 4280 132710 4.76% 13547953 419986541 5.27%
16 8495 263351 5.02% 5376 166656 5.17% 4490 139194 5.00% 12973789 402187468 5.04%
17 8498 263466 5.03% 5223 161935 5.02% 4346 134739 4.84% 13496877 418403190 5.25%
18 8538 264679 5.05% 5286 163892 5.08% 4415 136894 4.91% 12458326 386208107 4.84%
19 8021 248656 4.74% 4942 153214 4.75% 4176 129485 4.65% 10474836 324719924 4.07%
20 7670 237782 4.54% 4713 146120 4.53% 3961 122801 4.41% 7234509 224269791 2.81%
21 7672 237859 4.54% 4741 146989 4.56% 3761 116606 4.19% 7712906 239100091 3.00%
22 7601 235640 4.49% 4751 147287 4.57% 3625 112388 4.03% 6365401 197327446 2.48%
23 7722 239409 4.57% 4804 148929 4.62% 3863 119773 4.30% 7027184 217842704 2.73%

Top 30 of 410723 Total URLs
# Hits KBytes URL
1 549915 10.49% 11902703 0.15% /linux/rpm2html/search.php
2 150080 2.86% 164708 0.00% /linux/fedora/extras/4/i386/repodata/repomd.xml
3 97730 1.86% 390782 0.00% /
4 67936 1.30% 62735179 0.79% /linux/fedora/extras/4/i386/repodata/primary.xml.gz
5 41003 0.78% 37609 0.00% /linux/fedora/core/updates/4/i386/repodata/repomd.xml
6 40857 0.78% 44813 0.00% /linux/fedora/core/4/i386/os/repodata/repomd.xml
7 36319 0.69% 1603067 0.02% /linux/RPM/
8 23804 0.45% 26139 0.00% /linux/fedora/core/3/i386/os/repodata/repomd.xml
9 22896 0.44% 21063 0.00% /linux/fedora/core/updates/3/i386/repodata/repomd.xml
10 21742 0.41% 7282592 0.09% /linux/fedora/core/updates/4/i386/repodata/primary.xml.gz
11 14027 0.27% 15471 0.00% /linux/fedora/extras/4/x86_64/repodata/repomd.xml
12 13758 0.26% 1734994 0.02% /logs/usage_200510.html
13 10282 0.20% 3834824 0.05% /linux/fedora/core/updates/3/i386/repodata/primary.xml.gz
14 9313 0.18% 467968 0.01% /linux/RPM/Distribs.html
15 6900 0.13% 21983 0.00% /linux/RPM/ByName.html
16 6242 0.12% 9275 0.00% /linux/rpm2html/
17 5972 0.11% 51263 0.00% /linux/fedora/core/3/i386/os/headers/header.info
18 5824 0.11% 1892930021 23.74% /linux/redhat/9/en/iso/i386/shrike-i386-disc1.iso
19 5544 0.11% 116798 0.00% /linux/fedora/core/updates/3/i386/headers/header.info
20 5512 0.11% 1498 0.00% /logs/
21 5441 0.10% 455493 0.01% /linux/RPM/Groups.html
22 5290 0.10% 4770679 0.06% /linux/fedora/extras/4/x86_64/repodata/primary.xml.gz
23 5247 0.10% 42742 0.00% /linux/fedora/core/2/i386/os//headers/header.info
24 5171 0.10% 1330159674 16.69% /linux/redhat/9/en/iso/i386/shrike-i386-disc3.iso
25 5021 0.10% 1667232019 20.91% /linux/redhat/9/en/iso/i386/shrike-i386-disc2.iso
26 4622 0.09% 10688 0.00% /linux/fedora/core/updates/2/i386//headers/header.info
27 4305 0.08% 465902 0.01% /linux/fedora/core/2/i386/os/headers/header.info
28 4133 0.08% 89199 0.00% /linux/fedora/core/updates/2/i386/headers/header.info
29 3981 0.08% 4384 0.00% /linux/fedora/core/4/x86_64/os/repodata/repomd.xml
30 3933 0.08% 16533 0.00% /linux/rpm2html/mirrors.html

Top 10 of 410723 Total URLs By KBytes
# Hits KBytes URL
1 5824 0.11% 1892930021 23.74% /linux/redhat/9/en/iso/i386/shrike-i386-disc1.iso
2 5021 0.10% 1667232019 20.91% /linux/redhat/9/en/iso/i386/shrike-i386-disc2.iso
3 5171 0.10% 1330159674 16.69% /linux/redhat/9/en/iso/i386/shrike-i386-disc3.iso
4 1131 0.02% 350124579 4.39% /linux/fedora/core/4/i386/iso/FC4-i386-disc2.iso
5 511 0.01% 163842813 2.06% /linux/redhat/8.0/en/iso/i386/psyche-i386-disc4.iso
6 552 0.01% 151174345 1.90% /linux/redhat/9/en/iso/i386/shrike-SRPMS-disc1.iso
7 474 0.01% 143442353 1.80% /linux/fedora/core/4/i386/iso/FC4-i386-disc4.iso
8 553 0.01% 140657732 1.76% /linux/redhat/9/en/iso/i386/shrike-SRPMS-disc3.iso
9 491 0.01% 131470926 1.65% /linux/fedora/core/4/i386/iso/FC4-i386-disc1.iso
10 348 0.01% 120560280 1.51% /linux/redhat/8.0/en/iso/i386/psyche-i386-disc3.iso

Top 10 of 72252 Total Entry Pages
# Hits Visits URL
1 549915 10.49% 76571 20.43% /linux/rpm2html/search.php
2 97730 1.86% 74413 19.85% /
3 36319 0.69% 14686 3.92% /linux/RPM/
4 13758 0.26% 2556 0.68% /logs/usage_200510.html
5 6242 0.12% 2331 0.62% /linux/rpm2html/
6 1164 0.02% 1041 0.28% /linux/LLHP/welcome.html
7 3933 0.08% 1022 0.27% /linux/rpm2html/mirrors.html
8 986 0.02% 793 0.21% /linux/RPM/libxml2.html
9 1027 0.02% 747 0.20% /linux/RPM/EByName.html
10 5512 0.11% 670 0.18% /logs/

Top 10 of 82657 Total Exit Pages
# Hits Visits URL
1 549915 10.49% 149496 39.05% /linux/rpm2html/search.php
2 97730 1.86% 18436 4.82% /
3 36319 0.69% 7276 1.90% /linux/RPM/
4 13758 0.26% 2533 0.66% /logs/usage_200510.html
5 6242 0.12% 2035 0.53% /linux/rpm2html/
6 3933 0.08% 1371 0.36% /linux/rpm2html/mirrors.html
7 9313 0.18% 1235 0.32% /linux/RPM/Distribs.html
8 2254 0.04% 1073 0.28% /linux/rpmfind/
9 1164 0.02% 1035 0.27% /linux/LLHP/welcome.html
10 5512 0.11% 671 0.18% /logs/

Top 30 of 348414 Total Sites
# Hits Files KBytes Visits Hostname
1 56210 1.07% 53830 1.67% 10881903 0.14% 1085 0.22% crawl-66-249-65-19.googlebot.com
2 32619 0.62% 27833 0.86% 1951926 0.02% 322 0.07% msnbot.msn.com
3 24615 0.47% 4763 0.15% 164223 0.00% 196 0.04% egspd42111.ask.com
4 21278 0.41% 7774 0.24% 229596 0.00% 153 0.03% egspd42117.ask.com
5 21119 0.40% 20067 0.62% 9326984 0.12% 505 0.10% crawl-66-249-72-200.googlebot.com
6 20072 0.38% 16882 0.52% 242504 0.00% 106 0.02% cosmix
7 17933 0.34% 16632 0.52% 3626300 0.05% 635 0.13% crawl-66-249-65-78.googlebot.com
8 15925 0.30% 10317 0.32% 81922 0.00% 96 0.02% egspd42486.ask.com
9 14770 0.28% 14766 0.46% 131980 0.00% 23 0.00% gimli.seekbot.net
10 14001 0.27% 6919 0.21% 3161718 0.04% 123 0.02% crawl-66-249-64-79.googlebot.com
11 13478 0.26% 12990 0.40% 261085 0.00% 248 0.05% crawl-66-249-65-9.googlebot.com
12 13098 0.25% 11671 0.36% 133229 0.00% 55 0.01% crawl1.cosmixcorp.com
13 12283 0.23% 10449 0.32% 134449 0.00% 36 0.01% egspd42120.ask.com
14 11704 0.22% 5914 0.18% 1457711 0.02% 135 0.03% crawl-66-249-71-72.googlebot.com
15 11545 0.22% 5640 0.17% 1344836 0.02% 118 0.02% crawl-66-249-71-73.googlebot.com
16 11278 0.22% 5731 0.18% 1359428 0.02% 127 0.03% crawl-66-249-71-39.googlebot.com
17 11201 0.21% 5918 0.18% 1365725 0.02% 123 0.02% crawl-66-249-64-66.googlebot.com
18 11094 0.21% 6166 0.19% 2021539 0.03% 114 0.02% crawl-66-249-64-28.googlebot.com
19 11046 0.21% 5639 0.17% 1102183 0.01% 115 0.02% crawl-66-249-64-30.googlebot.com
20 10998 0.21% 6078 0.19% 1401455 0.02% 130 0.03% crawl-66-249-64-55.googlebot.com
21 10911 0.21% 5791 0.18% 1785217 0.02% 109 0.02% crawl-66-249-64-37.googlebot.com
22 10440 0.20% 10368 0.32% 4277115 0.05% 21 0.00% egspd42004.ask.com
23 10358 0.20% 5381 0.17% 2246932 0.03% 100 0.02% crawl-66-249-64-18.googlebot.com
24 10340 0.20% 5431 0.17% 1495403 0.02% 68 0.01% crawl-66-249-71-29.googlebot.com
25 10339 0.20% 5642 0.17% 2791045 0.04% 126 0.03% crawl-66-249-71-40.googlebot.com
26 10157 0.19% 5439 0.17% 2042669 0.03% 93 0.02% crawl-66-249-71-32.googlebot.com
27 10003 0.19% 9989 0.31% 278679 0.00% 1 0.00% wb8.stanford.edu
28 9982 0.19% 5226 0.16% 748727 0.01% 135 0.03% crawl-66-249-71-69.googlebot.com
29 9966 0.19% 5549 0.17% 1379318 0.02% 105 0.02% crawl-66-249-64-33.googlebot.com
30 9595 0.18% 8612 0.27% 402598 0.01% 120 0.02% 64.124.85.80.become.com

Top 10 of 348414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 0.01% 286 0.01% 88277819 1.11% 0 0.00% cm249.sigma200.maxonline.com.sg
2 269 0.01% 269 0.01% 84581632 1.06% 0 0.00% vcad1.kw.ukrtel.net
3 198 0.00% 198 0.01% 84391071 1.06% 0 0.00% 222.90.120.170
4 3432 0.07% 1920 0.06% 78781563 0.99% 214 0.04% 202-156-6-75.cache.maxonline.com.sg
5 294 0.01% 252 0.01% 67274834 0.84% 19 0.00% host-216-252-254-184.interpacket.net
6 161 0.00% 161 0.00% 65600970 0.82% 0 0.00% 218.18.180.120
7 118 0.00% 113 0.00% 56632589 0.71% 0 0.00% 218.57.91.187
8 162 0.00% 162 0.01% 54294590 0.68% 0 0.00% 222.90.165.60
9 179 0.00% 179 0.01% 52162278 0.65% 0 0.00% 80-94-112.adsl.terra.cl
10 181 0.00% 181 0.01% 49858470 0.63% 0 0.00% 213-240-216-225.1714398.ddns.cablebg.net

Top 30 of 75551 Total Referrers
# Hits Referrer
1 3848747 73.42% - (Direct Request)
2 225153 4.29% http://rpmfind.net/
3 213733 4.08% http://rpmfind.net/linux/rpm2html/search.php
4 82049 1.57% http://www.rpmfind.net/
5 39184 0.75% http://rpmfind.net/linux/RPM/
6 38297 0.73% http://www.rpmfind.net/linux/rpm2html/search.php
7 18760 0.36% http://rpmfind.net/linux/RPM/index.html
8 12931 0.25% http://fr.rpmfind.net/linux/rpm2html/search.php
9 10555 0.20% http://fr.rpmfind.net/
10 10541 0.20% http://rpmfind.net/linux/RPM/Distribs.html
11 9159 0.17% http://www.rpmfind.net
12 8676 0.17% http://rpmfind.net/linux/RPM/Groups.html
13 8032 0.15% http://rpmfind.net
14 7675 0.15% http://rpmfind.net/linux/redhat/9/en/iso/i386/
15 7617 0.15% http://rpmfind.net/linux/
16 5355 0.10% http://rpmfind.net/linux/fedora/core/updates/3/i386/
17 5048 0.10% http://rpmfind.net/linux/RPM/ByName.html
18 4317 0.08% http://rpmfind.net/linux/RPM/Vendors.html
19 4178 0.08% http://fr.rpmfind.net/linux/
20 4042 0.08% http://fr.rpmfind.net/linux/RPM/
21 3961 0.08% http://www.rpmfind.net/linux/RPM/
22 3210 0.06% http://rpmfind.net/linux/redhat/9/en/iso/i386
23 3015 0.06% http://rpmfind.net/linux/rpm2html/
24 2786 0.05% http://fr.rpmfind.net/linux/LLHP/welcome.html
25 2741 0.05% http://fr.rpmfind.net/linux/RPM/Groups.html
26 1934 0.04% http://www.aideadsl.com/v2/download.php
27 1896 0.04% http://fr2.rpmfind.net/linux/rpm2html/search.php
28 1851 0.04% http://fr.rpmfind.net/linux/fedora/core/updates/3/i386/
29 1794 0.03% http://rpmfind.net/linux/RPM/suse/
30 1573 0.03% http://www.rpmfind.net/linux/RPM/Groups.html

Top 20 of 87041 Total Search Strings
# Hits Search String
1 4110 3.03% rpmfind
2 2117 1.56% rpm find
3 808 0.60% rpm
4 651 0.48% rpm finder
5 523 0.39% rpm search
6 292 0.22% rpmfind.net
7 277 0.20% find rpm
8 230 0.17% rpm repository
9 210 0.15% hotmil
10 210 0.15% libxml2
11 210 0.15% linux rpm
12 131 0.10% gcc rpm
13 108 0.08% rpms
14 106 0.08% xfree86-devel
15 100 0.07% libmad.so.0
16 100 0.07% rpm linux
17 92 0.07% linux rpms
18 90 0.07% mandrake rpm
19 88 0.06% libaa.so.1
20 80 0.06% libxml

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.00% 24 0.00% 451 0.00% 2 0.00% monsel
2 1 0.00% 1 0.00% 26 0.00% 1 0.00% cs_hcwab
3 1 0.00% 1 0.00% 11 0.00% 1 0.00% mbz047

Top 15 of 8343 Total User Agents
# Hits User Agent
1 998019 19.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 819713 15.64% urlgrabber/2.9.6
3 401912 7.67% Python-urllib/1.15
4 347461 6.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
5 255559 4.87% Googlebot/2.1 (+http://www.google.com/bot.html)
6 133091 2.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
7 131025 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 114056 2.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
9 103255 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 96416 1.84% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 91369 1.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
12 80371 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 66236 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 50685 0.97% urlgrabber/2.9.0
15 40083 0.76% Up2date /Yum

Usage by Country for October 2005

Top 30 of 185 Total Countries
# Hits Files KBytes Country
1 2012400 38.39% 1019194 31.60% 297689185 3.73% US Commercial
2 919554 17.54% 702199 21.77% 729347806 9.15% Network
3 800394 15.27% 640752 19.87% 5803800493 72.80% Unresolved/Unknown
4 135670 2.59% 98895 3.07% 170862259 2.14% France
5 128986 2.46% 95123 2.95% 95038429 1.19% Italy
6 119990 2.29% 104179 3.23% 58060226 0.73% Japan
7 99104 1.89% 81508 2.53% 36758508 0.46% US Educational
8 98444 1.88% 71013 2.20% 28258291 0.35% Germany
9 73494 1.40% 56185 1.74% 50384103 0.63% Poland
10 70613 1.35% 55874 1.73% 23045988 0.29% Netherlands
11 70329 1.34% 54145 1.68% 27771648 0.35% Brazil
12 55703 1.06% 43390 1.35% 28147460 0.35% United Kingdom
13 52190 1.00% 38845 1.20% 15769467 0.20% Canada
14 44988 0.86% 32952 1.02% 29190807 0.37% Australia
15 34925 0.67% 27108 0.84% 14432868 0.18% Finland
16 33387 0.64% 26036 0.81% 11477337 0.14% Mexico
17 31208 0.60% 22570 0.70% 15269238 0.19% Belgium
18 26256 0.50% 20060 0.62% 8947985 0.11% Czech Republic
19 24234</