Usage Statistics for rpmfind.net

Summary Period: September 2005
Generated 01-Oct-2005 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 8427233
Total Files 4922322
Total Pages 4500598
Total Visits 737912
Total KBytes 19692729781
Total Unique Sites 442045
Total Unique URLs 484091
Total Unique Referrers 73048
Total Unique Usernames 14
Total Unique User Agents 10852
. Avg Max
Hits per Hour 11704 20761
Hits per Day 280907 387285
Files per Day 164077 212940
Pages per Day 150019 248939
Visits per Day 24597 29366
KBytes per Day 656424326 3837914512
Hits by Response Code
Undefined response code 528
Code 200 - OK 4922322
Code 206 - Partial Content 495627
Code 301 - Moved Permanently 181870
Code 304 - Not Modified 452298
Code 400 - Bad Request 344
Code 403 - Forbidden 1081
Code 404 - Not Found 2348589
Code 405 - Method Not Allowed 145
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 24350
Code 501 - Not Implemented 78

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 387285 4.60% 171837 3.49% 248939 5.53% 24256 3.29% 24988 5.65% 377167051 1.92%
2 232780 2.76% 158165 3.21% 122072 2.71% 25249 3.42% 22678 5.13% 447254700 2.27%
3 264453 3.14% 148184 3.01% 169891 3.77% 17627 2.39% 17435 3.94% 344304166 1.75%
4 237802 2.82% 129716 2.64% 148441 3.30% 18022 2.44% 16675 3.77% 285921870 1.45%
5 239240 2.84% 141173 2.87% 137333 3.05% 24266 3.29% 22062 4.99% 477557836 2.43%
6 262557 3.12% 153926 3.13% 145378 3.23% 27395 3.71% 25001 5.66% 575806004 2.92%
7 251833 2.99% 144085 2.93% 137895 3.06% 26583 3.60% 24427 5.53% 697362026 3.54%
8 324426 3.85% 180738 3.67% 183641 4.08% 29366 3.98% 26453 5.98% 784128246 3.98%
9 275587 3.27% 155062 3.15% 154053 3.42% 26358 3.57% 24708 5.59% 734188525 3.73%
10 231850 2.75% 135558 2.75% 130231 2.89% 20321 2.75% 19162 4.33% 733766390 3.73%
11 249601 2.96% 147550 3.00% 155821 3.46% 20256 2.75% 18555 4.20% 548746399 2.79%
12 269993 3.20% 154456 3.14% 157788 3.51% 26463 3.59% 25759 5.83% 820831892 4.17%
13 293514 3.48% 166893 3.39% 150045 3.33% 28271 3.83% 31034 7.02% 785098176 3.99%
14 294778 3.50% 169235 3.44% 146585 3.26% 27370 3.71% 30313 6.86% 507761476 2.58%
15 272299 3.23% 163017 3.31% 132081 2.93% 27692 3.75% 30127 6.82% 577297940 2.93%
16 285839 3.39% 161131 3.27% 150675 3.35% 25766 3.49% 29367 6.64% 488364335 2.48%
17 247137 2.93% 141232 2.87% 116056 2.58% 20361 2.76% 23448 5.30% 420759294 2.14%
18 254249 3.02% 137828 2.80% 140590 3.12% 19480 2.64% 22413 5.07% 424958654 2.16%
19 264615 3.14% 158052 3.21% 127940 2.84% 23998 3.25% 29544 6.68% 579028602 2.94%
20 321963 3.82% 181022 3.68% 166680 3.70% 27536 3.73% 31571 7.14% 580074839 2.95%
21 318251 3.78% 185302 3.76% 159551 3.55% 28218 3.82% 31188 7.06% 429547606 2.18%
22 296266 3.52% 180274 3.66% 148866 3.31% 27153 3.68% 30782 6.96% 492613712 2.50%
23 298172 3.54% 179940 3.66% 148135 3.29% 25801 3.50% 30616 6.93% 478290649 2.43%
24 259313 3.08% 164306 3.34% 135165 3.00% 20798 2.82% 24474 5.54% 544341971 2.76%
25 234790 2.79% 152171 3.09% 120990 2.69% 20877 2.83% 22892 5.18% 503481276 2.56%
26 294517 3.49% 188128 3.82% 150408 3.34% 26913 3.65% 31326 7.09% 545956358 2.77%
27 349191 4.14% 212940 4.33% 178658 3.97% 28643 3.88% 32531 7.36% 428743256 2.18%
28 349223 4.14% 195911 3.98% 161013 3.58% 27375 3.71% 31155 7.05% 806795462 4.10%
29 297679 3.53% 190261 3.87% 142752 3.17% 28324 3.84% 31524 7.13% 3837914512 19.49%
30 268030 3.18% 174229 3.54% 132925 2.95% 26458 3.59% 30381 6.87% 434666556 2.21%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11375 341266 4.05% 6611 198359 4.03% 6082 182475 4.05% 15151793 454553800 2.31%
1 10223 306718 3.64% 5825 174761 3.55% 5652 169562 3.77% 15209228 456276833 2.32%
2 9342 280285 3.33% 5469 164084 3.33% 5080 152401 3.39% 15008646 450259392 2.29%
3 7884 236523 2.81% 4559 136774 2.78% 4348 130465 2.90% 16841260 505237814 2.57%
4 10123 303699 3.60% 5604 168138 3.42% 5857 175713 3.90% 22645431 679362916 3.45%
5 11279 338395 4.02% 6322 189683 3.85% 6462 193880 4.31% 23062074 691862232 3.51%
6 11042 331270 3.93% 6173 185210 3.76% 6440 193221 4.29% 25097933 752937988 3.82%
7 9522 285663 3.39% 5235 157068 3.19% 5694 170849 3.80% 27858192 835745758 4.24%
8 10081 302457 3.59% 5362 160878 3.27% 5912 177369 3.94% 24449625 733488762 3.72%
9 10169 305097 3.62% 5762 172861 3.51% 5972 179166 3.98% 24566968 737009052 3.74%
10 11251 337548 4.01% 6462 193884 3.94% 6279 188392 4.19% 27557874 826736222 4.20%
11 12656 379704 4.51% 7500 225009 4.57% 6677 200322 4.45% 26911822 807354663 4.10%
12 12919 387587 4.60% 7608 228251 4.64% 6609 198299 4.41% 64142036 1924261095 9.77%
13 12075 362275 4.30% 7221 216631 4.40% 6517 195536 4.34% 86177487 2585324623 13.13%
14 12070 362117 4.30% 7025 210751 4.28% 6479 194382 4.32% 27847476 835424276 4.24%
15 12521 375647 4.46% 7345 220378 4.48% 6688 200661 4.46% 23311109 699333278 3.55%
16 13461 403837 4.79% 7961 238837 4.85% 7188 215641 4.79% 28203088 846092631 4.30%
17 13844 415342 4.93% 8334 250043 5.08% 6964 208921 4.64% 28442106 853263187 4.33%
18 13668 410063 4.87% 8165 244964 4.98% 6882 206489 4.59% 31466352 943990566 4.79%
19 13046 391408 4.64% 7796 233882 4.75% 6609 198291 4.41% 23798614 713958407 3.63%
20 12420 372608 4.42% 7394 221835 4.51% 6371 191136 4.25% 21915710 657471303 3.34%
21 13535 406073 4.82% 8435 253058 5.14% 6550 196520 4.37% 20555430 616662911 3.13%
22 13460 403821 4.79% 8167 245015 4.98% 6476 194289 4.32% 18381634 551449024 2.80%
23 12927 387830 4.60% 7732 231968 4.71% 6220 186618 4.15% 17822435 534673047 2.72%

Top 30 of 484091 Total URLs
# Hits KBytes URL
1 866773 10.29% 15666944 0.08% /linux/rpm2html/search.php
2 167489 1.99% 660747 0.00% /
3 142734 1.69% 156314 0.00% /linux/fedora/extras/4/i386/repodata/repomd.xml
4 66583 0.79% 50939696 0.26% /linux/fedora/extras/4/i386/repodata/primary.xml.gz
5 59733 0.71% 54989 0.00% /linux/fedora/core/updates/4/i386/repodata/repomd.xml
6 59600 0.71% 65328 0.00% /linux/fedora/core/4/i386/os/repodata/repomd.xml
7 52356 0.62% 1651243 0.01% /linux/RPM/
8 44645 0.53% 13550419 0.07% /linux/fedora/core/updates/4/i386/repodata/primary.xml.gz
9 39361 0.47% 43111 0.00% /linux/fedora/core/3/i386/os/repodata/repomd.xml
10 38673 0.46% 35563 0.00% /linux/fedora/core/updates/3/i386/repodata/repomd.xml
11 18520 0.22% 6906212 0.04% /linux/fedora/core/updates/3/i386/repodata/primary.xml.gz
12 12203 0.14% 13505 0.00% /linux/fedora/extras/4/x86_64/repodata/repomd.xml
13 11615 0.14% 3881437779 19.71% /linux/redhat/9/en/iso/i386/shrike-i386-disc2.iso
14 10576 0.13% 108517 0.00% /linux/fedora/core/3/i386/os/headers/header.info
15 10418 0.12% 519056 0.00% /linux/RPM/Distribs.html
16 9996 0.12% 2529812188 12.85% /linux/redhat/9/en/iso/i386/shrike-i386-disc3.iso
17 9812 0.12% 240832 0.00% /linux/fedora/core/updates/3/i386/headers/header.info
18 9347 0.11% 87890 0.00% /linux/fedora/core/2/i386/os//headers/header.info
19 8601 0.10% 12742 0.00% /linux/rpm2html/
20 8486 0.10% 901415 0.00% /linux/fedora/core/2/i386/os/headers/header.info
21 8280 0.10% 2626880277 13.34% /linux/redhat/9/en/iso/i386/shrike-i386-disc1.iso
22 8134 0.10% 170777 0.00% /linux/fedora/core/updates/2/i386/headers/header.info
23 8117 0.10% 21105 0.00% /linux/fedora/core/updates/2/i386//headers/header.info
24 7648 0.09% 24159 0.00% /linux/RPM/ByName.html
25 5456 0.06% 4082054 0.02% /linux/fedora/extras/4/x86_64/repodata/primary.xml.gz
26 5302 0.06% 4905 0.00% /linux/fedora/core/updates/4/x86_64/repodata/repomd.xml
27 5211 0.06% 5745 0.00% /linux/fedora/core/4/x86_64/os/repodata/repomd.xml
28 5133 0.06% 431792 0.00% /linux/RPM/Groups.html
29 4952 0.06% 27661 0.00% /linux/
30 4635 0.06% 56341 0.00% /linux/rpmfind/

Top 10 of 484091 Total URLs By KBytes
# Hits KBytes URL
1 11615 0.14% 3881437779 19.71% /linux/redhat/9/en/iso/i386/shrike-i386-disc2.iso
2 8280 0.10% 2626880277 13.34% /linux/redhat/9/en/iso/i386/shrike-i386-disc1.iso
3 9996 0.12% 2529812188 12.85% /linux/redhat/9/en/iso/i386/shrike-i386-disc3.iso
4 3635 0.04% 1923012724 9.77% /linux/fedora/core/4/i386/iso/FC4-i386-disc1.iso
5 3481 0.04% 1866109086 9.48% /linux/fedora/core/4/i386/iso/FC4-i386-disc4.iso
6 2187 0.03% 698792511 3.55% /linux/redhat/9/en/iso/i386/shrike-SRPMS-disc1.iso
7 1643 0.02% 547427820 2.78% /linux/redhat/9/en/iso/i386/shrike-SRPMS-disc2.iso
8 1279 0.02% 404899510 2.06% /linux/fedora/core/4/i386/iso/FC4-i386-disc3.iso
9 1091 0.01% 359781734 1.83% /linux/GnomeLiveCD/gnome-livecd-2.12-i386-zh-7.iso
10 1017 0.01% 308168432 1.56% /linux/fedora/core/4/i386/iso/FC4-i386-disc2.iso

Top 10 of 90146 Total Entry Pages
# Hits Visits URL
1 866773 10.29% 140116 23.61% /linux/rpm2html/search.php
2 167489 1.99% 124529 20.99% /
3 52356 0.62% 24087 4.06% /linux/RPM/
4 8601 0.10% 3581 0.60% /linux/rpm2html/
5 1858 0.02% 1614 0.27% /linux/LLHP/welcome.html
6 3283 0.04% 1309 0.22% /linux/rpm2html/mirrors.html
7 1630 0.02% 1279 0.22% /linux/RPM/libxml2.html
8 4635 0.06% 995 0.17% /linux/rpmfind/
9 4952 0.06% 899 0.15% /linux/
10 1911 0.02% 865 0.15% /linux/RPM/ByDate.html

Top 10 of 104972 Total Exit Pages
# Hits Visits URL
1 866773 10.29% 257978 42.59% /linux/rpm2html/search.php
2 167489 1.99% 30725 5.07% /
3 52356 0.62% 11393 1.88% /linux/RPM/
4 8601 0.10% 3006 0.50% /linux/rpm2html/
5 4635 0.06% 2036 0.34% /linux/rpmfind/
6 10418 0.12% 1684 0.28% /linux/RPM/Distribs.html
7 1858 0.02% 1615 0.27% /linux/LLHP/welcome.html
8 3283 0.04% 1542 0.25% /linux/rpm2html/mirrors.html
9 4952 0.06% 928 0.15% /linux/
10 1911 0.02% 920 0.15% /linux/RPM/ByDate.html

Top 30 of 442045 Total Sites
# Hits Files KBytes Visits Hostname
1 91760 1.09% 91375 1.86% 773218 0.00% 494 0.07% egspd42420.ask.com
2 84931 1.01% 48052 0.98% 502634 0.00% 606 0.08% egspd42486.ask.com
3 56876 0.67% 48269 0.98% 4230979 0.02% 606 0.08% msnbot.msn.com
4 42119 0.50% 42074 0.85% 300244 0.00% 69 0.01% egspd42215.ask.com
5 40048 0.48% 12531 0.25% 472990 0.00% 213 0.03% egspd42111.ask.com
6 35390 0.42% 35252 0.72% 1364083 0.01% 57 0.01% msccf.ensmp.fr
7 34700 0.41% 34262 0.70% 18443322 0.09% 33 0.00% ip3.geniproj.ikoula.com
8 32065 0.38% 31943 0.65% 8571018 0.04% 370 0.05% crawl-66-249-65-80.googlebot.com
9 29033 0.34% 0 0.00% 9441 0.00% 0 0.00% dsl-213-023-224-018.arcor-ip.net
10 24155 0.29% 13041 0.26% 149303 0.00% 208 0.03% egspd42221.ask.com
11 19569 0.23% 2892 0.06% 41479 0.00% 134 0.02% egspd42117.ask.com
12 19177 0.23% 16869 0.34% 217685 0.00% 62 0.01% sv-fw.looksmart.com
13 16479 0.20% 15244 0.31% 283517 0.00% 16 0.00% spider3.picsearch.com
14 15167 0.18% 6207 0.13% 9107927 0.05% 157 0.02% crawl-66-249-71-72.googlebot.com
15 14808 0.18% 6155 0.13% 8931252 0.05% 165 0.02% crawl-66-249-64-68.googlebot.com
16 14562 0.17% 5802 0.12% 11742571 0.06% 164 0.02% crawl-66-249-71-73.googlebot.com
17 14102 0.17% 5813 0.12% 7783413 0.04% 141 0.02% crawl-66-249-71-67.googlebot.com
18 13958 0.17% 5912 0.12% 7081151 0.04% 184 0.02% crawl-66-249-71-70.googlebot.com
19 13949 0.17% 12837 0.26% 216178 0.00% 18 0.00% spider2.picsearch.com
20 13919 0.17% 13683 0.28% 3588229 0.02% 103 0.01% 64.124.85.80.become.com
21 13762 0.16% 5728 0.12% 6845247 0.03% 179 0.02% crawl-66-249-71-69.googlebot.com
22 13711 0.16% 13470 0.27% 2558985 0.01% 206 0.03% crawl-66-249-66-110.googlebot.com
23 13652 0.16% 5668 0.12% 8801243 0.04% 164 0.02% crawl-66-249-71-18.googlebot.com
24 13085 0.16% 5674 0.12% 10662851 0.05% 157 0.02% crawl-66-249-71-32.googlebot.com
25 12956 0.15% 5423 0.11% 8526956 0.04% 144 0.02% crawl-66-249-71-40.googlebot.com
26 12636 0.15% 406 0.01% 120520 0.00% 23 0.00% ip-66-181-8-66.cust.i2bnetworks.com
27 12608 0.15% 5195 0.11% 8635445 0.04% 156 0.02% crawl-66-249-64-66.googlebot.com
28 12513 0.15% 12477 0.25% 2627232 0.01% 15 0.00% 205.189.242.69
29 12420 0.15% 5489 0.11% 8713456 0.04% 204 0.03% crawl-66-249-71-28.googlebot.com
30 12372 0.15% 5343 0.11% 6105255 0.03% 158 0.02% crawl-66-249-64-58.googlebot.com

Top 10 of 442045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6778 0.08% 6155 0.13% 3216719205 16.33% 96 0.01% 202-156-6-75.cache.maxonline.com.sg
2 8512 0.10% 8512 0.17% 2552157841 12.96% 1 0.00% 221.6.68.58
3 1554 0.02% 1554 0.03% 527022790 2.68% 0 0.00% 59.33.255.142
4 1094 0.01% 1092 0.02% 352119792 1.79% 4 0.00% 196.41.49.246
5 521 0.01% 517 0.01% 205172425 1.04% 24 0.00% nme-pow-pr5.tpgi.com.au
6 193 0.00% 190 0.00% 114756546 0.58% 0 0.00% 212.143.22.168
7 349 0.00% 349 0.01% 111741852 0.57% 0 0.00% cm32.sigma202.maxonline.com.sg
8 303 0.00% 303 0.01% 101477338 0.52% 0 0.00% 221.219.88.125
9 262 0.00% 262 0.01% 93218156 0.47% 0 0.00% 222.216.64.55
10 262 0.00% 260 0.01% 92196073 0.47% 1 0.00% 203.167.245.16

Top 30 of 73048 Total Referrers
# Hits Referrer
1 6446478 76.50% - (Direct Request)
2 351321 4.17% http://rpmfind.net/
3 281764 3.34% http://rpmfind.net/linux/rpm2html/search.php
4 139086 1.65% http://www.rpmfind.net/
5 57389 0.68% http://www.rpmfind.net/linux/rpm2html/search.php
6 56312 0.67% http://rpmfind.net/linux/RPM/
7 21772 0.26% http://rpmfind.net/linux/redhat/9/en/iso/i386/
8 21360 0.25% http://fr.rpmfind.net/linux/fedora/core/updates/3/i386/
9 20037 0.24% http://fr.rpmfind.net/linux/rpm2html/search.php
10 19510 0.23% http://rpmfind.net/linux/RPM/index.html
11 15380 0.18% http://www.rpmfind.net
12 13740 0.16% http://fr.rpmfind.net/
13 13569 0.16% http://rpmfind.net
14 12477 0.15% http://rpmfind.net/linux/fedora/core/3/i386/os/Fedora/RPMS/
15 11602 0.14% http://rpmfind.net/linux/RPM/Distribs.html
16 11049 0.13% http://rpmfind.net/linux/RPM/Groups.html
17 9857 0.12% http://rpmfind.net/linux/
18 7434 0.09% http://www.rpmfind.net/linux/RPM/
19 7379 0.09% http://fr.rpmfind.net/linux/fedora/core/updates/3/i386/debug/
20 7303 0.09% http://rpmfind.net/linux/fedora/core/4/i386/iso/
21 7184 0.09% http://rpmfind.net/linux/fedora/core/updates/3/i386/
22 6852 0.08% http://fr.rpmfind.net/linux/fedora/core/updates/3/i386/headers/
23 6486 0.08% http://rpmfind.net/linux/RPM/ByName.html
24 6266 0.07% http://www.rpmfind.net/linux/RPM/Vendors.html
25 5898 0.07% http://fr.rpmfind.net/linux/
26 5740 0.07% http://www.rpmfind.net/linux/RPM/Groups.html
27 5261 0.06% http://fr.rpmfind.net/linux/RPM/Vendors.html
28 4136 0.05% http://fr.rpmfind.net/linux/RPM/
29 3983 0.05% http://rpmfind.net/linux/RPM/Vendors.html
30 3672 0.04% http://rpmfind.net/linux/rpm2html/

Top 20 of 110075 Total Search Strings
# Hits Search String
1 7215 4.06% rpmfind
2 3225 1.81% rpm find
3 1414 0.80% rpm
4 853 0.48% rpm finder
5 786 0.44% rpm search
6 408 0.23% rpmfind.net
7 401 0.23% rpm repository
8 348 0.20% find rpm
9 326 0.18% linux rpm
10 300 0.17% hotmil
11 259 0.15% rpms
12 233 0.13% gcc rpm
13 221 0.12% libxml2
14 172 0.10% linux rpms
15 171 0.10% xfree86-devel
16 153 0.09% rpm linux
17 146 0.08% mandrake rpm
18 136 0.08% php rpm
19 130 0.07% libaa.so.1
20 130 0.07% lynx rpm

Top 14 of 14 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 122 0.00% 3 0.00% donkeyhootie@gmail.com
2 7 0.00% 7 0.00% 191 0.00% 3 0.00% test
3 4 0.00% 4 0.00% 35 0.00% 1 0.00% xiang-dong
4 3 0.00% 3 0.00% 62 0.00% 1 0.00% tamizh@swdkbr.com
5 2 0.00% 2 0.00% 14 0.00% 1 0.00% joscalvo@alumnos.uvigo.es
6 2 0.00% 2 0.00% 12 0.00% 1 0.00% luser
7 1 0.00% 1 0.00% 8 0.00% 1 0.00% Richard
8 1 0.00% 1 0.00% 34 0.00% 1 0.00% blunty
9 1 0.00% 1 0.00% 12 0.00% 1 0.00% cnztch
10 1 0.00% 1 0.00% 3 0.00% 1 0.00% el230021
11 1 0.00% 1 0.00% 11 0.00% 1 0.00% jbattisti
12 1 0.00% 1 0.00% 19 0.00% 1 0.00% netuser
13 1 0.00% 1 0.00% 38 0.00% 1 0.00% novartis
14 1 0.00% 1 0.00% 12 0.00% 1 0.00% ogretoe

Top 15 of 10852 Total User Agents
# Hits User Agent
1 1996099 23.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1160504 13.77% urlgrabber/2.9.6
3 720426 8.55% Python-urllib/1.15
4 482533 5.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
5 322877 3.83% Googlebot/2.1 (+http://www.google.com/bot.html)
6 318270 3.78% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
7 194104 2.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
8 159617 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
9 147304 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 115718 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
11 100276 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 94962 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 90252 1.07% urlgrabber/2.9.0
14 83667 0.99% Up2date /Yum
15 65421 0.78% Mozilla/5.0 (X11; U; Linux i686; rv:1.7.3) Gecko/20041020 Fir

Usage by Country for September 2005

Top 30 of 186 Total Countries
# Hits Files KBytes Country
1 3625651 43.02% 1649706 33.51% 711732764 3.61% US Commercial
2 1389921 16.49% 1054322 21.42% 1279301812 6.50% Network
3 1182311 14.03% 951560 19.33% 11812410651 59.98% Unresolved/Unknown
4 224229 2.66% 175541 3.57% 234425258 1.19% France
5 187006 2.22% 140396 2.85% 214127291 1.09% Italy